Compare IPOs
| Behari Lal Engineering | Sumax Engineering | |
|---|---|---|
| Status | Closed | Upcoming |
| Category | MAINBOARD | MAINBOARD |
| Price band | ₹271–285 | ₹95–101 |
| Lot size | 52 | 1200 |
| Issue size | ₹301.62 Cr | ₹53.40 Cr |
| Latest GMP | ₹126 | ₹10 |
| Est. gain | +46.5% | +10.5% |
| Subscription | 118.07x | — |
| Open date | 12 Aug | 25 Aug |
| Close date | 14 Aug | 28 Aug |
| Allotment | 17 Aug | 31 Aug |
| Listing date | 19 Aug | 02 Sept |
| Exchange | — | — |
| Registrar | — | — |
Compare with AI
Opens the AI app in a new tab with the two IPOs' details as a prompt. ChatGPT auto-fills it; Gemini and Claude copy it to your clipboard — paste it in.