Compare IPOs
| Ens Enterprises | Sumax Engineering | |
|---|---|---|
| Status | Open | Upcoming |
| Category | MAINBOARD | MAINBOARD |
| Price band | ₹87–92 | ₹95–101 |
| Lot size | 1200 | 1200 |
| Issue size | ₹33.14 Cr | ₹53.40 Cr |
| Latest GMP | ₹0 | ₹10 |
| Est. gain | 0.0% | +10.5% |
| Subscription | 13.10x | — |
| Open date | 14 Aug | 25 Aug |
| Close date | 18 Aug | 28 Aug |
| Allotment | 19 Aug | 31 Aug |
| Listing date | 21 Aug | 02 Sept |
| Exchange | — | — |
| Registrar | — | — |
Compare with AI
Opens the AI app in a new tab with the two IPOs' details as a prompt. ChatGPT auto-fills it; Gemini and Claude copy it to your clipboard — paste it in.