Compare IPOs
| Fascinate Textiles | Sumax Engineering | |
|---|---|---|
| Status | Open | Upcoming |
| Category | MAINBOARD | MAINBOARD |
| Price band | ₹148–156 | ₹95–101 |
| Lot size | 800 | 1200 |
| Issue size | ₹66.99 Cr | ₹53.40 Cr |
| Latest GMP | ₹0 | ₹10 |
| Est. gain | 0.0% | +10.5% |
| Subscription | 0.95x | — |
| Open date | 11 Aug | 25 Aug |
| Close date | 19 Aug | 28 Aug |
| Allotment | 20 Aug | 31 Aug |
| Listing date | 24 Aug | 02 Sept |
| Exchange | — | — |
| Registrar | — | — |
Compare with AI
Opens the AI app in a new tab with the two IPOs' details as a prompt. ChatGPT auto-fills it; Gemini and Claude copy it to your clipboard — paste it in.