Compare IPOs
| Milky Mist Dairy Food | Sumax Engineering | |
|---|---|---|
| Status | Listed | Upcoming |
| Category | MAINBOARD | MAINBOARD |
| Price band | ₹133–140 | ₹95–101 |
| Lot size | 107 | 1200 |
| Issue size | ₹1,553 Cr | ₹53.40 Cr |
| Latest GMP | ₹19 | ₹10 |
| Est. gain | +14.3% | +10.5% |
| Subscription | 59.08x | — |
| Open date | 11 Aug | 25 Aug |
| Close date | 13 Aug | 28 Aug |
| Allotment | 14 Aug | 31 Aug |
| Listing date | 18 Aug | 02 Sept |
| Exchange | — | — |
| Registrar | — | — |
Compare with AI
Opens the AI app in a new tab with the two IPOs' details as a prompt. ChatGPT auto-fills it; Gemini and Claude copy it to your clipboard — paste it in.