Compare IPOs
| Q&t Foods | Sumax Engineering | |
|---|---|---|
| Status | Closed | Upcoming |
| Category | MAINBOARD | MAINBOARD |
| Price band | ₹115 | ₹95–101 |
| Lot size | 1200 | 1200 |
| Issue size | ₹26.25 Cr | ₹53.40 Cr |
| Latest GMP | ₹1 | ₹10 |
| Est. gain | +0.9% | +10.5% |
| Subscription | 1.42x | — |
| Open date | 12 Aug | 25 Aug |
| Close date | 14 Aug | 28 Aug |
| Allotment | 17 Aug | 31 Aug |
| Listing date | 19 Aug | 02 Sept |
| Exchange | — | — |
| Registrar | — | — |
Compare with AI
Opens the AI app in a new tab with the two IPOs' details as a prompt. ChatGPT auto-fills it; Gemini and Claude copy it to your clipboard — paste it in.