Compare IPOs
| Sham Foam Limited | Sumax Engineering | |
|---|---|---|
| Status | Listed | Upcoming |
| Category | MAINBOARD | MAINBOARD |
| Price band | ₹130 | ₹95–101 |
| Lot size | 1000 | 1200 |
| Issue size | ₹40.48 Cr | ₹53.40 Cr |
| Latest GMP | ₹4.5 | ₹10 |
| Est. gain | +3.5% | +10.5% |
| Subscription | 2.39x | — |
| Open date | 11 Aug | 25 Aug |
| Close date | 13 Aug | 28 Aug |
| Allotment | 14 Aug | 31 Aug |
| Listing date | 18 Aug | 02 Sept |
| Exchange | — | — |
| Registrar | — | — |
Compare with AI
Opens the AI app in a new tab with the two IPOs' details as a prompt. ChatGPT auto-fills it; Gemini and Claude copy it to your clipboard — paste it in.