Compare IPOs
| Skytech Infinite Platform | Sumax Engineering | |
|---|---|---|
| Status | Open | Upcoming |
| Category | MAINBOARD | MAINBOARD |
| Price band | ₹73–77 | ₹95–101 |
| Lot size | 1600 | 1200 |
| Issue size | ₹22.68 Cr | ₹53.40 Cr |
| Latest GMP | ₹1 | ₹10 |
| Est. gain | +1.4% | +10.5% |
| Subscription | 2.04x | — |
| Open date | 14 Aug | 25 Aug |
| Close date | 18 Aug | 28 Aug |
| Allotment | 19 Aug | 31 Aug |
| Listing date | 21 Aug | 02 Sept |
| Exchange | — | — |
| Registrar | — | — |
Compare with AI
Opens the AI app in a new tab with the two IPOs' details as a prompt. ChatGPT auto-fills it; Gemini and Claude copy it to your clipboard — paste it in.