Compare IPOs
| Symbiotec Pharmalab | Sumax Engineering | |
|---|---|---|
| Status | Upcoming | Upcoming |
| Category | MAINBOARD | MAINBOARD |
| Price band | ₹938–988 | ₹95–101 |
| Lot size | 15 | 1200 |
| Issue size | ₹1,757.00 Cr | ₹53.40 Cr |
| Latest GMP | ₹60 | ₹20 |
| Est. gain | +6.1% | +21.1% |
| Subscription | — | — |
| Open date | 24 Aug | 25 Aug |
| Close date | 27 Aug | 28 Aug |
| Allotment | 28 Aug | 31 Aug |
| Listing date | 01 Sept | 02 Sept |
| Exchange | BSE, NSE | — |
| Registrar | MUFG Intime India Pvt Ltd | — |
Compare with AI
Opens the AI app in a new tab with the two IPOs' details as a prompt. ChatGPT auto-fills it; Gemini and Claude copy it to your clipboard — paste it in.