Compare IPOs
| Technocrats Plasma Systems | Sumax Engineering | |
|---|---|---|
| Status | Open | Upcoming |
| Category | MAINBOARD | MAINBOARD |
| Price band | ₹125–132 | ₹95–101 |
| Lot size | 1000 | 1200 |
| Issue size | ₹60.98 Cr | ₹53.40 Cr |
| Latest GMP | ₹43 | ₹10 |
| Est. gain | +34.4% | +10.5% |
| Subscription | 203.36x | — |
| Open date | 14 Aug | 25 Aug |
| Close date | 18 Aug | 28 Aug |
| Allotment | 19 Aug | 31 Aug |
| Listing date | 21 Aug | 02 Sept |
| Exchange | — | — |
| Registrar | — | — |
Compare with AI
Opens the AI app in a new tab with the two IPOs' details as a prompt. ChatGPT auto-fills it; Gemini and Claude copy it to your clipboard — paste it in.